Additional information
| HS Code | 07122000 |
|---|---|
| Botanical Name | Allium cepa — White Onion |
| Cut / Particle Size | 2–6 mm (typical 2–5 mm) |
| Texture / Flow | Small pieces, free-flowing |
| Bulk Density | 200–280 g/L |
| Moisture Content | ≤5% |
| Rehydration Time | 10–15 min |
| color | White to pale white |
| Aroma | Typical white onion aroma |
| Packing | 20 kg polybag inside carton; retail packs on request |
| Qualities | A-Grade, Commercial grade |
| Standard | ELB, LB, SB |
| Application / Visibility | Sauces, seasoning blends, ready meals |
| Special Notes | Faster rehydration than kibbled, good for blended products |
| Origin | India |

